Cost of living
Cost of Living in Spain — Real 2026 Budgets
No 'cost of avocado toast' clickbait. Real monthly budgets from people actually living on the Costa Blanca, for singles, couples, families and retirees.
Spain is one of the best value countries in Western Europe — especially on the Mediterranean coast. Here are honest monthly budgets in 2026 euros, for the Costa Blanca region.
Monthly budgets by household
| Category | Single | Couple | Family of 4 | Retired couple |
|---|---|---|---|---|
| Rent / mortgage | €700 | €950 | €1,300 | €800 |
| Utilities (elec, water, gas) | €100 | €140 | €180 | €140 |
| Internet + mobile | €45 | €60 | €80 | €55 |
| Groceries | €280 | €450 | €700 | €400 |
| Eating out | €150 | €300 | €350 | €200 |
| Transport (car or public) | €120 | €200 | €280 | €150 |
| Health insurance | €70 | €140 | €280 | €220 |
| Leisure & travel | €150 | €250 | €350 | €250 |
| Total | €1,615 | €2,490 | €3,520 | €2,215 |
Everyday prices
| Item | Typical price |
|---|---|
| Coffee in a café | €1.50 – €2.20 |
| Menú del día (3 courses + wine) | €12 – €16 |
| Beer (caña) | €1.50 – €3 |
| Bottle of decent local wine (shop) | €4 – €8 |
| 1L milk | €1.10 |
| Loaf of bread | €1.20 |
| Diesel/petrol per litre | €1.40 – €1.60 |
| Monthly gym | €30 – €50 |
| Padel court hire (1h) | €15 – €25 |
Where on the coast is cheapest?
- Most affordable: Torrevieja, Guardamar, Pilar de la Horadada — older inland flats from €120k.
- Mid-range: Alicante city, Benidorm, Calpe — great infrastructure, big expat communities.
- Premium: Moraira, Jávea, Altea — quieter, prettier, properties from €400k+.
Frequently asked questions
Need help moving to Spain?
Our local team helps with visas, NIE, healthcare, housing and more. One friendly point of contact for your whole relocation.